Resources
Current Assessment Plans and Archived Reports
Click below to view the most recent assessment plan on file for your program, along with archived reports from previous reporting cycles.
| Schedule of academic program reviews | |||||||||||||
| Current Assessment Plan | Prior | AY 22-23 | AY 23-24 | AY 24-25 | AY 25-26 | AY 26-27 | AY 27-28 | AY 28-29 | AY 29-30 | AY 30-31 | AY 31-32 | AY 32-33 | AY 33-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting - B.B.A. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Accounting - Post-Baccalaureate Cert. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Applied Management - B.A.M. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Business Administration - B.B.A. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Business Administration - M.B.A. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Economics - B.B.A. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Healthcare Management and Leadership - M.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Homeland Security - O.E.C. | N/A | N/A | N/A | N/A | New | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Homeland Security and Emergency Management - B.S.E.M. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Security and Disaster Management - M.S.D.M. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Schedule of academic program reviews | |||||||||||||
| Current Assessment Plan | Prior | AY 22-23 | AY 23-24 | AY 24-25 |
AY 25-26 |
AY 26-27 | AY 27-28 | AY 28-29 | AY 29-30 | AY 30-31 | AY 31-32 | AY 32-33 | AY 33-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace Engineering - B.S. | N/A | N/A | New | N/A | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Civil Engineering - B.S. | Ex 19-20 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Civil Engineering - M.S. | Ex 19-20 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Computer Engineering - B.S. | Ex 19-20 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Computer Science - B.A. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Computer Science - B.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Computer Science - M.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Electrical Engineering - B.S. | Ex 19-20 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Electrical Engineering - M.S. | Ex 19-20 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Energy Resource Engineering - B.S. | N/A | Mid-cycle | N/A | New | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Engineering - Ph.D. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Geological Engineering - B.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Geological Engineering - M.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Mechanical Engineering - B.S. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Mechanical Engineering - M.S. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Mining Engineering - B.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Mining Engineering - M.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Petroleum Engineering - B.S. | N/A | Mid-cycle | N/A | Full-cycle | Deleted | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Petroleum Engineering - M.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A | Mid-cycle | N/A | Full-Cycle | N/A |
| Schedule of academic program reviews | |||||||||||||
| Current Assessment Plan | Prior | AY 22-23 | AY 23-24 | AY 24-25 | AY 25-26 | AY 26-27 | AY 27-28 | AY 28-29 | AY 29-30 | AY 30-31 | AY 31-32 | AY 32-33 | AY 33-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisheries - B.A. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Fisheries - Ph.D. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Fisheries - M.S. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Fisheries and Marine Sciences - B.S. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Marine Biology - Ph.D. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Marine Biology - M.S. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Marine Policy - M.M.P. | N/A | New | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Marine Studies - M.M.S. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Oceanography - Ph.D. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Oceanography - M.S. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Schedule of academic program reviews | |||||||||||||
| Current Assessment Plan | Prior | AY 22-23 |
AY 23-24 |
AY 24-25 | AY 25-26 | AY 26-27 | AY 27-28 | AY 28-29 | AY 29-30 | AY 30-31 | AY 31-32 | AY 32-33 | AY 33-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Native Languages - B.A. | Ex 19-20 | N/A | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Alaska Native Studies - B.A. | Ex 19-20 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Child Development and Family Studies - B.A. | Ex 19-20 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Community Health - Cert. | N/A | N/A | Suspended | N/A | N/A | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Ethnobotany - Cert. | Ex 19-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Ethnobotany - O.E.C. | N/A | N/A | N/A | N/A | New | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| High Latitude Range Management - Cert. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| High Latitude Range Management - O.E.C. | N/A | N/A | N/A | N/A | New | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Human Services - A.A.S. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Indigenous Studies - Ph.D. | Ex 19-20 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Indigenous Studies - M.A. | Ex 19-20 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Inupiaq Eskimo - B.A. | Ex 19-20 | Mid-cycle | N/A | Full-cycle | Deleted | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Native Language Education - A.A.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Native Language Education - Cert. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| One Health - O.H.M. | New | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Rural Development - B.A. | Ex 19-20 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Rural Development - M.A. | Ex 19-20 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Rural Human Services - Cert. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Rural Waste Management Spill Response - O.E.C. | N/A | N/A | N/A | N/A | New | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Sustainable Energy - O.E.C. | N/A | N/A | N/A | N/A | New | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Tribal Governance - A.A.S. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Tribal Governance - Cert. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Tribal Justice - O.E.C. | N/A | N/A | N/A | N/A | New | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Tribal Stewardship - O.E.C. | N/A | N/A | N/A | N/A | New | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Yup'ik Language and Culture - B.A. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Yup'ik Language Proficiency - A.A.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Yup'ik Language Proficiency - Cert. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Schedule of academic program reviews | |||||||||||||
| Current Assessment Plan | Prior | AY 22-23 | AY 23-24 | AY 24-25 | AY 25-26 | AY 26-27 | AY 27-28 | AY 28-29 | AY 29-30 | AY 30-31 | AY 31-32 | AY 32-33 | AY 33-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthropology - B.A. | Ex 19-20 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Anthropology - Ph.D. | Ex 19-20 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Anthropology - M.A. | Ex 19-20 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Applied Linguistics - M.A. | Ex 19-20 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Arctic and Northern Studies - M.A. | Ex 19-20 | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Art - B.A. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Art - B.F.A. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Art - M.F.A. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Climate and Arctic Sustainability - B.A. | Ex 19-20 | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Communication - B.A. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Creative Writing - M.F.A. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| English - B.A. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| English - M.A. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Film and Performing Arts - B.A. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Foreign Languages - B.A. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| History - B.A. | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Japanese Studies - B.A. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Journalism: Science and the Environment - B.A. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Justice - B.A. | N/A | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Justice Administration - M.A. | N/A | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Linguistics - B.A. | Ex 19-20 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Music - B.A. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Music Education - B.M. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Music Performance - B.M. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Music Performance - M.M. | Ex 19-20 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Philosophy - B.A. | Ex 20-21 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Political Science - B.A. | Ex 20-21 | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Professional Communication - M.A. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Psychology - B.A. | Ex 20-21 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Psychology - B.S. | Ex 20-21 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Social Work - B.A. | Ex 19-20 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Schedule of academic program reviews | |||||||||||||
| Current Assessment Plan | Prior | AY 22-23 | AY 23-24 | AY 24-25 | AY 25-26 | AY 26-27 | AY 27-28 | AY 28-29 | AY 29-30 | AY 30-31 | AY 31-32 | AY 32-33 | AY 33-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biochemistry and Neuroscience - Ph.D. | Ex 20-21 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Biological Sciences - B.A. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Biological Sciences - B.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Biological Sciences - Ph.D. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Biological Sciences - M.S. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Chemistry - B.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Chemistry - M.S. | Ex 20-21 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Climate and Atmospheric Sciences - B.S. | N/A | N/A | N/A | New | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Climate and Environmental Change - B.S. | N/A | N/A | New | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Earth System Science - Ph.D. | N/A | New | N/A | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Earth System Science - M.S. | M/A | New | N/A | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Environmental Chemistry - Ph.D. | Ex 20-21 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Geoscience - B.S. | Ex 19-20 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Mathematics - B.A. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Mathematics - B.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Mathematics - Ph.D. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Mathematics - M.S. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Natural Resources and Environment - B.S. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Natural Resources and Environment - M.N.R.E. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Natural Resources and Environment - M.S. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Natural Resources and Sustainability - Ph.D. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Physics - B.S. | N/A | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Physics - Ph.D. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Physics - M.S. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Space Physics - Ph.D. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Statistics and Data Science - M.S. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Wildlife Biology and Conservation - B.S. | N/A | Mid-cycle | N/A | Full-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Wildlife Biology and Conservation - M.S. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Wildlife Ecology and Society - B.A. | N/A | N/A | N/A | New | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Schedule of academic program reviews | |||||||||||||
| Current Assessment Plan | Prior | AY 22-23 | AY 23-24 | AY 24-25 | AY 25-26 | AY 26-27 | AY 27-28 | AY 28-29 | AY 29-30 | AY 30-31 | AY 31-32 | AY 32-33 | AY 33-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting - A.A.S. | Ex 20-21 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Advanced Emergency Medical Technician EMT - O.E.C. | N/A | N/A | N/A | N/A | New | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Airframe - Cert. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Airframe and Powerplant - Cert. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Applied Accounting - Cert. | N/A | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Applied Business - Cert. | N/A | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Applied Business - A.A.S. | Ex 20-21 | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle |
| Apprenticeship Technologies - A.A.S. | Ex 20-21 | N/A | Full-cycle | N/A | Mid-cycle | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Associate of Arts - A.A. | Ex 20-21 | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Associate of Science - A.S. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
| Automotive Technology - Cert. | Ex 19-20 | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Aviation Maintenance - A.A.S. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A |
| Baking and Pastry Arts - Cert. | Ex 20-21 | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Basic Carpentry - O.E.C. | N/A | N/A | N/A | N/A | New | N/A | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle |
| Bookkeeping & Finance - O.E.C. | N/A | N/A | N/A | N/A | New | Mid-cycle | N/A | Full-cycle | N/A | Mid-cycle | N/A | Full-cycle | N/A |
